1            2             3      4     5   6       7      8     9
Barnard     Common          Equatorial   Galactic   Size    Dist  Con
Number       Name           Coordinates  Coords    arcmins  (ly)
                            RA     Dec    l°  b°
B33      Horsehead         05 41  -02.5  207 -17    6'x4'   1400  Ori
 -       Coalsack          12 53  -63.0  303   0  400'x300'  500  Cru
B42      Rho Ophiuchi      16 29  -24.3  354 +17   30'x30'   500  Oph
B65/6/7  Pipe (stem)       17 21  -26.8  359  +6  300'x60'   500  Oph
B72      Snake             17 24  -23.6    2  +7   30'x30'   600  Oph
B78      Pipe (bowl)       17 33  -25.7    1  +4  200'x140'  500  Oph
B86      Ink Spot          18 03  -27.8    3  -3    5'x3'     ?   Sgr
B87      Parrot's Head     18 04  -32.7  359  -5   12'x12'  1000  Sgr
B92                        18 16  -18.2   13  -1   15'x15'   650  Sgr
B133                       19 06  -06.9   28  -6   10'x5'   1000  Aql
B143                       19 40  +11.0   48  -6   30'x30'    ?   Aql
B348/9   Northern Coalsack 20 37  +42.2   81  +1  240'x240'   ?   Cyg
B168                       21 53  +47.2   94  -6  100'x10'    ?   Cyg

Column 1: The Barnard classification number of the dark nebula.
Column 2: The common name of the dark nebula.
Column 3: Right Ascension in hours and minutes for epoch 2000.
Column 4: Declination in degrees for epoch 2000.
Column 5: Galactic longitude of the nebula.
Column 6: Galactic latitude of the nebula.
Column 7: Angular size of the dark nebula in arcminutes.
Column 8: Distance to the dark nebula in light years. (very approximate)
Column 9: Constellation in which the dark nebula lies.

References:
Barnard E., (1927), A photographic Atlas of selected regions of the Milky Way,
            Carnegie Inst. Washington.
Hilton J, Lahulla J, (1995), Distance measurements of Lynds galactic dark
            nebulae, Astron Astrophys Supp, 113, 325.
Dutra C, Bica E, (2002), A catalogue of dust clouds in the Galaxy, Astron 
            Astrophys, 383, 631.