A map of dark nebulae
          Major Dark Nebula Regions
        -----------------------------
Name          Equatorial    Galactic  Distance
              Coordinates  Coordinates  (ly)
               RA   Dec      l°  b°
Aries         03 00 +19.5   160 -34      330
Perseus       03 52 +33.2   161 -16     1150
Taurus        04 37 +27.7   172 -13      460
Orion         05 52 +02.3   204 -12     1500
Puppis        07 39 -44.9   258 -11     1500
Puppis        08 21 -36.6   255   0     1400
Vela          08 27 -50.4   267  -7     1000
Coalsack      12 25 -63.7   300  -1      520
Musca         12 28 -70.8   301  -8      490
Chamaeleon    12 34 -77.8   302 -15      590
Lupus         15 45 -34.5   339 +16      460
Lupus         16 01 -39.7   338 +10      470
Ophiuchus     16 31 -22.9   355 +17      520
Ophiuchus     16 50 -14.2     5 +19      520
Scorpius      17 11 -39.8   347   0      490
Ophiuchus     17 22 -24.3     1  +7      520
Scutum        18 33 -06.6    25  +1      650
Corona Austr. 19 14 -36.7     1 -20      520
Aquila        19 19 +11.1    46  -1     1000
Vulpecula     19 22 +23.2    57  +4      650
Cepheus       20 42 +58,6    95 +10     1400
Cepheus       20 56 +67.2   103 +14     1000
References: Dutra C, Bica E, (2002), A catalogue of dust clouds in the Galaxy, Astron Astrophys, 383, 631.