1           2                 3       4       5     6      7    8            9          10
NGC         Common             Equatorial      Galactic     Neb  Star       Distance      Con
No.          Name              Coordinates    Coordinates   Mag. Mag.         (ly)
                              RA (2000) Dec     l°    b°                 [1]   [2]   [3]
  40                         00 13.0  +72 32  120.0  +9.9  10.5  11.6   2610  4030  3650  Cep
 246                         00 47.0  -11 53  118.8 -74.7   8.5  12.0   1300  1530   --   Cet
650-1  Little Dumbbell (M76) 01 42.4  +51 34  131.0 -10.5  11.0  16.3    --   2410  4240  Per
1360                         03 33.3  -25 51  220.3 -53.9   9.5  11.4   1630  1140  2320  For
1501                         04 07.0  +60 55  144.6  +6.6  12.5  14.4   3590  3770  4270  Cam
1514                         04 09.2  +30 47  165.5 -15.3  10.5   9.4   2610  2460  2740  Tau
1535                         04 14.2  -12 44  206.5 -40.6   9.5  12.2   5220  7450  6460  Eri
IC418  Spirograph nebula     05 27.5  -12 42  215.2 -24.3  10.0  10.2    --   1990  3260  Lep
2022                         05 42.1  +09 05  196.7 -10.9  11.5  15.0   7180  8130  7730  Ori
IC2165                       06 21.9  -12 58  221.3 -12.3  12.0  17.9   6200  6610  7930  CMa
2346                         07 09.3  -00 49  215.7  +3.6  10.5  11.5   4890  4420  5810  Mon
2371-2                       07 25.6  +29 30  189.2 +19.9  11.5  14.9   4890  5020  5810  Gem
2392   Eskimo nebula         07 29.2  +20 55  197.9 +17.4   9.5  10.5    --   4070  4210  Gem
2438                         07 41.8  -14 44  231.8  +4.1  10.5  17.7   4890  3920  5640  Pup
2440                         07 41.9  -18 13  234.8  +2.4  10.5  17.7   3590  4390  4860  Pup
IC2448                       09 07.1  -69 57  285.8 -15.0  11.0  14.2   9460 12900 10400  Car
2818                         09 16.0  -36 28  261.9  +8.7  12.5  19.4   7500  6450  8350  Pyx
2867                         09 21.4  -58 19  278.2  -5.9   9.5  16.6   5220  6000  5840  Car
IC2501                       09 38.8  -60 05  281.0  -5.7  11.0  14.5   6520  4230 10600  Car
3132   Eight Burst nebula    10 07.7  -40 26  272.2 +12.5   8.5  10.1   3590  4080   --   Vel
3195                         10 09.4  -80 51  296.6 -20.0  11.5  15.3   7830  6380  8740  Cha
3211                         10 17.8  -62 40  286.3  -4.9  11.5  18.0   8150  9370  5970  Car
3242   Ghost of Jupiter      10 24.8  -18 38  261.1 +32.1   9.5  12.3   2610  3530  2840  Hya
IC2621                       11 00.3  -65 15  291.6  -4.8  11.5  15.4   6850  6110  8940  Car
3587   Owl nebula (M97)      11 14.8  +55 01  148.5 +57.1  11.0  16.0    --   2010  3880  UMa
3918   Blue planetary nebula 11 50.3  -57 11  294.7  +4.7   8.0    ?    2940  3290  3750  Cen
4361                         12 24.5  -18 48  294.1 +43.6  10.5  13.2   2940  2870  3460  Crv
IC3568                       12 32.9  +82 33  123.7 +34.6  11.5  13.5   6850  8850  8840  Cam
IC4191                       13 08.8  -67 39  304.6  -4.8  11.5  16.4   6520  8200  6850  Mus
5189                         13 33.5  -65 59  307.2  -3.5  10.0  14.9   2280  1760  2450  Mus
IC4406                       14 22.4  -44 09  319.7 +15.7  10.5  17.0   5540  7690  6100  Lup
5882                         15 16.8  -45 39  327.8 +10.1  10.0  13.4   5220  5470  5380  Lup
Sp-1                         15 51.7  -51 31  329.1  +2.0  13.0  14.0    --   3850   --   Nor
6058                         16 04.4  +40 41   64.7 +48.3  13.0  13.9  13400 11400 15400  Her
IC4593 White Eyed Pea        16 12.2  +12 04   25.4 +40.7  11.0  11.2   7830 10400   --   Her
6153                         16 31.5  -40 15  341.9  +5.4  11.0  16.1    --   4170  4110  Sco
6210                         16 44.5  +23 49   43.1 +37.8   9.0  12.7   4240  6600  5320  Her
6302   Bug nebula            17 13.7  -37 06  349.5  +1.1  12.0    ?    1300  1710  1760  Sco
6309   Box nebula            17 14.1  -12 55    9.7 +14.8  11.0  14.4   6850  8260  7210  Oph
6337   Red Spider nebula     17 22.3  -38 29  349.4  -1.1  12.0  14.9   5540  4370  5710  Sco
6369                         17 29.3  -23 46    2.4  +5.8  11.5  15.9    --   2150  2350  Oph
6543   Cat's Eye nebula      17 58.6  +66 38   96.5 +29.9   8.5  11.1   2280  3200  3520  Dra
6572                         18 12.1  +06 51   34.6 +11.8   8.5  13.6   2610  2300  3260  Oph
6567                         18 13.7  -19 05   11.7  -0.7  11.5  14.4   6850  7720  7930  Sgr
IC4699                       18 18.5  -45 59  348.0 -13.9  12.5  15.1  17000 24100 18000  Tel
6629                         18 25.7  -23 12    9.4  -5.1  11.5  12.9   5220  6360  5680  Sgr
6644                         18 32.6  -25 08    8.4  -7.3  11.5  15.6   5540  8140 13100  Sgr
6720   Ring nebula (M57)     18 53.6  +33 02   63.2 +14.0   9.0  15.3   2280  2840  3260  Lyr
6741   Phantom Streak        19 02.6  -00 27   33.8  -2.7  11.0  14.7   5540  6680  7370  Aql
6751                         19 05.9  -06 00   29.2  -5.9  12.0  15.5   9130  8350  8610  Aql
IC1297                       19 17.4  -39 37  358.3 -21.6  10.5  14.2   9780 12300   --   CrA
6781                         19 18.4  +06 31   41.8  -3.0  12.0  16.8   2940  2280  2740  Aql
6790                         19 23.2  +01 31   37.9  -6.4  10.5  13.5   4890  5040 11400  Aql
6803                         19 31.3  +10 03   46.4  -4.1  11.5  15.2   8150  9740 10400  Aql
6818   Little Gem nebula     19 44.0  -14 09   25.9 -17.9  10.0  16.9   4890  6100  5150  Sgr
6826   Blinking nebula       19 44.8  +50 31   83.6 +12.8   9.5  10.4   2280  5140  4310  Cyg
6842                         19 55.0  +29 17   65.9  +0.6  13.0  16.0   5540  4460   --   Vul
6853   Dumbbell nebula (M27) 19 59.6  +22 43   60.8  -3.7   7.5  13.9   1300   850  1300  Vul
6884                         20 10.4  +46 28   82.1  +7.1  12.5  15.6   5540  6880  8380  Cyg
6879                         20 10.5  +16 55   57.2  -8.9  13.0  14.8  12100 24100 20500  Sge
6891                         20 15.2  +12 42   54.2 -12.1  11.0  12.4   6850 10400  8410  Del
IC4997                       20 20.2  +16 45   58.4 -11.0  11.5  14.4    --   8310 14600  Sge
6905   Blue Flash nebula     20 22.4  +20 07   61.5  -9.6  11.5  15.7   5870  5660  7240  Del
7008                         21 00.6  +54 33   93.4  +5.5  12.0  13.2   2940  2800   --   Cyg
7009   Saturn nebula         21 04.2  -11 22   37.8 -34.6   8.0  12.8   2940  3920  3360  Aqr
7026                         21 06.3  +47 51   89.0  +0.4  12.0  14.2   2940  6200  6330  Cyg
7027                         21 07.0  +42 14   84.9  -3.5   9.0  16.3   2280   890  2050  Cyg
7048                         21 14.2  +46 16   88.8  -1.7  11.5  19.1   3910  5210  7240  Cyg
7293   Helix nebula          22 29.6  -20 48   36.2 -57.1   7.0  13.5    650   510   --   Aqr
7662   Blue Snowball nebula  23 25.9  +42 33  106.6 -17.6   9.0  13.2   2610  3790  3620  And

Column 1: NGC or IC catalog number.
Column 2: Common name of the planetary nebula.
Column 3: Right Ascension in hours and minutes for epoch 2000.
Column 4: Declination in degrees and minutes for epoch 2000.
Column 5: Galactic longitude of the planetary nebula.
Column 6: Galactic latitude of the planetary nebula.
Column 7: Approximate magnitude of the planetary nebula.
Column 8: Magnitude of the central star of the planetary nebula.
Column 9: Distance to the planetary nebula determined statistically
          according to the three references listed below.
Column 10: Constellation the planetary nebula lies in.

References:
[1] Maciel W. (1984), A catalogue of distances of planetary nebulae.
              Astron and Astrophys Supp, 55, 253.
[2] Cahn et al, (1992), A catalogue of absolute fluxes and distances of
              planetary nebulae, Astron and Astrophys Supp, 94, 399.
[3] Van De Steene G, Zijlstra A, (1994), On an alternative statistical
              distance scale for planetary nebulae.  Catalog with
              statistical distances to planetary nebulae.
              Astron and Astrophys Supp, 108, 485.